Property Attributes
- ID#4381358
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRoyal Oaks
- Zip28278
- StyleTransitional
- Year Built1995
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3772
- Lot Size1.82 Acres
Data Source:
Canopy MLS
Property Description
Custom-built home on 1.82 heavily wooded acres offering exceptional privacy. The spacious primary suite features panoramic windows overlooking the rear yard, a luxurious bath with a soaking tub, walk-in shower, double vanity, and a custom walk-in closet with built-ins. The great room boasts vaulted ceilings and a gas-log fireplace. The fully equipped kitchen includes an island and flows into a sitting area with views of the screened porch, complemented by a large dining room. Recent updates include fresh interior paint. The lower level offers a second kitchen, office, and expansive recreation space. Outdoor living features a new 10’ x 20’ Trex deck with a covered patio below, enhanced by an all-aluminum Southeastern UnderDeck system. Conveniently located near Lake Wylie, schools, and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $795,000 |
| 7/20/2026 | 3$775,000 |
General Features
| Living Area | 3772 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Refrigerator with Ice Maker,Self Cleaning Oven,Washer/Dryer |
| Zoning | N1-A |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar Shake,Synthetic Stucco |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 217-013-05 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Royal Oaks |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Palisades |
| City | Charlotte |
| Association Name | Calvin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Palisades Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 543000 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Central Vacuum,Garden Tub,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Partial |
| Flooring | Carpet,Concrete,Hardwood,Tile |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2581 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1191 |
| Total Baths | 4 |
| SqFt Main | 2581 |
| SqFt Garage | 621 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.82 |
| Foundation Details | Basement |
| Lot Dimensions | 178x48x397x21x167x451 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool